Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 343,800 |
| 2014 | 350,700 |
| 2015 | 360,600 |
| 2016 | 371,900 |
| 2017 | 384,100 |
| 2018 | 395,700 |
| 2019 | 411,900 |
| 2020 | 424,500 |
| 2021 | 443,100 |
| 2022 | 469,900 |
| 2023 | 489,800 |
| 2024 | 510,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown