Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 213,000 |
| 2014 | 217,100 |
| 2015 | 231,800 |
| 2016 | 239,600 |
| 2017 | 246,600 |
| 2018 | 251,500 |
| 2019 | 260,200 |
| 2020 | 264,700 |
| 2021 | 275,500 |
| 2022 | 289,100 |
| 2023 | 304,500 |
| 2024 | 319,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown