Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 233,900 |
| 2014 | 237,400 |
| 2015 | 246,100 |
| 2016 | 256,400 |
| 2017 | 265,000 |
| 2018 | 271,200 |
| 2019 | 277,500 |
| 2020 | 283,200 |
| 2021 | 292,500 |
| 2022 | 305,600 |
| 2023 | 318,800 |
| 2024 | 328,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown