Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,400 |
| 2014 | 232,000 |
| 2015 | 237,800 |
| 2016 | 245,800 |
| 2017 | 254,000 |
| 2018 | 259,600 |
| 2019 | 265,700 |
| 2020 | 270,300 |
| 2021 | 278,900 |
| 2022 | 290,800 |
| 2023 | 302,400 |
| 2024 | 314,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown