Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 211,200 |
| 2014 | 214,600 |
| 2015 | 220,100 |
| 2016 | 228,200 |
| 2017 | 229,100 |
| 2018 | 235,700 |
| 2019 | 244,500 |
| 2020 | 251,600 |
| 2021 | 257,500 |
| 2022 | 273,500 |
| 2023 | 288,900 |
| 2024 | 298,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

