Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 87.5 |
| 2015 | 89.8 |
| 2016 | 88.8 |
| 2017 | 82 |
| 2018 | 86 |
| 2019 | 85.6 |
| 2020 | 87.6 |
| 2021 | 88.5 |
| 2022 | 86.9 |
| 2023 | 84.3 |
| 2024 | 81.8 |
| 2025 | 84.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

