Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,800 |
| 2014 | 236,500 |
| 2015 | 249,500 |
| 2016 | 257,900 |
| 2017 | 264,400 |
| 2018 | 270,700 |
| 2019 | 278,700 |
| 2020 | 282,400 |
| 2021 | 290,200 |
| 2022 | 310,100 |
| 2023 | 323,600 |
| 2024 | 333,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown