Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 83.3 |
| 2015 | 84 |
| 2016 | 90.1 |
| 2017 | 76.7 |
| 2018 | 81.2 |
| 2019 | 79.5 |
| 2020 | 80.5 |
| 2021 | 81.3 |
| 2022 | 89 |
| 2023 | 89.6 |
| 2024 | 90.5 |
| 2025 | 87.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

