Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 235,200 |
| 2014 | 236,000 |
| 2015 | 248,600 |
| 2016 | 260,500 |
| 2017 | 270,900 |
| 2018 | 279,700 |
| 2019 | 287,700 |
| 2020 | 290,600 |
| 2021 | 303,200 |
| 2022 | 319,500 |
| 2023 | 332,900 |
| 2024 | 351,000 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.