Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2015 | 87.2 |
| 2017 | 73.3 |
| 2018 | 84.1 |
| 2019 | 86.1 |
| 2020 | 82.1 |
| 2021 | 80.6 |
| 2022 | 79.5 |
| 2023 | 82.3 |
| 2024 | 86.1 |
| 2025 | 91.7 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2015–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

