Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 242,300 |
| 2014 | 248,100 |
| 2015 | 253,700 |
| 2016 | 266,800 |
| 2017 | 276,500 |
| 2018 | 283,200 |
| 2019 | 289,800 |
| 2020 | 296,000 |
| 2021 | 305,000 |
| 2022 | 321,400 |
| 2023 | 330,900 |
| 2024 | 345,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

