Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 84.3 |
| 2015 | 79.1 |
| 2016 | 78.1 |
| 2017 | 70.4 |
| 2018 | 69.8 |
| 2019 | 77 |
| 2020 | 80.5 |
| 2021 | 80 |
| 2022 | 85.4 |
| 2023 | 80.8 |
| 2024 | 84.1 |
| 2025 | 83.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

