Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 93.7 |
| 2015 | 93.8 |
| 2016 | 92.6 |
| 2017 | 89.8 |
| 2018 | 89.8 |
| 2019 | 89.3 |
| 2020 | 90.8 |
| 2021 | 92.6 |
| 2022 | 92.6 |
| 2023 | 92 |
| 2024 | 89.8 |
| 2025 | 88 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

