Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,700 |
| 2014 | 234,500 |
| 2015 | 240,800 |
| 2016 | 252,000 |
| 2017 | 261,300 |
| 2018 | 267,600 |
| 2019 | 270,600 |
| 2020 | 282,600 |
| 2021 | 292,300 |
| 2022 | 303,500 |
| 2023 | 317,300 |
| 2024 | 328,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

