Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,700 |
| 2014 | 232,100 |
| 2015 | 237,600 |
| 2016 | 244,000 |
| 2017 | 249,700 |
| 2018 | 255,000 |
| 2019 | 264,600 |
| 2020 | 270,200 |
| 2021 | 275,000 |
| 2022 | 289,500 |
| 2023 | 300,100 |
| 2024 | 311,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

