Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 90.2 |
| 2016 | 82.9 |
| 2017 | 88.5 |
| 2018 | 84.5 |
| 2019 | 81.1 |
| 2020 | 84.1 |
| 2021 | 81.6 |
| 2023 | 83.6 |
| 2024 | 78.7 |
| 2025 | 78.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

