Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 245,400 |
| 2014 | 252,400 |
| 2015 | 259,700 |
| 2016 | 268,600 |
| 2017 | 278,000 |
| 2018 | 283,900 |
| 2019 | 288,400 |
| 2020 | 293,000 |
| 2021 | 303,300 |
| 2022 | 317,200 |
| 2023 | 326,200 |
| 2024 | 334,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown