Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,100 |
| 2014 | 234,200 |
| 2015 | 240,700 |
| 2016 | 249,500 |
| 2017 | 256,700 |
| 2018 | 263,000 |
| 2019 | 268,800 |
| 2020 | 274,400 |
| 2021 | 284,100 |
| 2022 | 297,500 |
| 2023 | 307,700 |
| 2024 | 322,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

