Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 297,100 |
| 2014 | 303,300 |
| 2015 | 312,100 |
| 2016 | 322,200 |
| 2017 | 332,200 |
| 2018 | 341,400 |
| 2019 | 350,700 |
| 2020 | 356,400 |
| 2021 | 369,700 |
| 2022 | 387,500 |
| 2023 | 402,100 |
| 2024 | 418,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown