Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 216,100 |
| 2014 | 219,900 |
| 2015 | 230,100 |
| 2016 | 238,500 |
| 2017 | 245,000 |
| 2018 | 251,800 |
| 2019 | 258,400 |
| 2020 | 265,800 |
| 2021 | 276,800 |
| 2022 | 292,400 |
| 2023 | 304,800 |
| 2024 | 314,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown