Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 247,300 |
| 2014 | 250,600 |
| 2015 | 258,500 |
| 2016 | 266,700 |
| 2017 | 272,000 |
| 2018 | 278,300 |
| 2019 | 290,100 |
| 2020 | 296,100 |
| 2021 | 307,300 |
| 2022 | 323,600 |
| 2023 | 337,800 |
| 2024 | 354,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown