Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 243,800 |
| 2014 | 247,800 |
| 2015 | 255,600 |
| 2016 | 265,700 |
| 2017 | 273,900 |
| 2018 | 284,600 |
| 2019 | 288,100 |
| 2020 | 294,600 |
| 2021 | 301,800 |
| 2022 | 318,000 |
| 2023 | 331,000 |
| 2024 | 343,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

