Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 93.1 |
| 2017 | 84.5 |
| 2018 | 93.1 |
| 2019 | 93.5 |
| 2020 | 89.9 |
| 2021 | 88.5 |
| 2022 | 85.3 |
| 2023 | 88.6 |
| 2024 | 81.3 |
| 2025 | 76.7 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

