Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 271,000 |
| 2014 | 275,800 |
| 2015 | 284,600 |
| 2016 | 293,200 |
| 2017 | 301,000 |
| 2018 | 309,200 |
| 2019 | 314,800 |
| 2020 | 318,700 |
| 2021 | 327,300 |
| 2022 | 341,300 |
| 2023 | 355,500 |
| 2024 | 369,900 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.