Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 244,500 |
| 2014 | 249,500 |
| 2015 | 259,600 |
| 2016 | 271,000 |
| 2017 | 280,700 |
| 2018 | 287,100 |
| 2019 | 293,200 |
| 2020 | 299,800 |
| 2021 | 307,200 |
| 2022 | 324,700 |
| 2023 | 336,000 |
| 2024 | 347,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

