Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 226,600 |
| 2014 | 229,000 |
| 2015 | 240,700 |
| 2016 | 249,900 |
| 2017 | 255,700 |
| 2018 | 262,400 |
| 2019 | 271,600 |
| 2020 | 274,900 |
| 2021 | 284,100 |
| 2022 | 301,400 |
| 2023 | 313,400 |
| 2024 | 328,500 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.