Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 221,100 |
| 2014 | 223,000 |
| 2015 | 231,800 |
| 2016 | 241,200 |
| 2017 | 248,100 |
| 2018 | 252,000 |
| 2019 | 256,700 |
| 2020 | 264,000 |
| 2021 | 272,700 |
| 2022 | 289,600 |
| 2023 | 299,000 |
| 2024 | 311,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown