Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 268,000 |
| 2014 | 273,600 |
| 2015 | 284,600 |
| 2016 | 296,200 |
| 2017 | 306,500 |
| 2018 | 312,700 |
| 2019 | 320,900 |
| 2020 | 327,900 |
| 2021 | 340,000 |
| 2022 | 356,300 |
| 2023 | 369,300 |
| 2024 | 384,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown