Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 236,400 |
| 2014 | 239,500 |
| 2015 | 247,700 |
| 2016 | 257,800 |
| 2017 | 266,900 |
| 2018 | 277,000 |
| 2019 | 283,300 |
| 2020 | 287,700 |
| 2021 | 298,400 |
| 2022 | 313,300 |
| 2023 | 325,700 |
| 2024 | 338,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown