Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,500 |
| 2014 | 230,700 |
| 2015 | 239,800 |
| 2016 | 251,000 |
| 2017 | 257,900 |
| 2018 | 266,700 |
| 2019 | 270,700 |
| 2020 | 277,900 |
| 2021 | 287,500 |
| 2022 | 300,800 |
| 2023 | 317,200 |
| 2024 | 333,100 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.