Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 279,300 |
| 2014 | 283,400 |
| 2015 | 292,400 |
| 2016 | 301,500 |
| 2017 | 311,400 |
| 2018 | 319,700 |
| 2019 | 329,800 |
| 2020 | 335,400 |
| 2021 | 350,100 |
| 2022 | 362,900 |
| 2023 | 377,300 |
| 2024 | 396,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

