Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 236,100 |
| 2014 | 242,200 |
| 2015 | 251,000 |
| 2016 | 261,500 |
| 2017 | 268,800 |
| 2018 | 278,300 |
| 2019 | 282,900 |
| 2020 | 294,700 |
| 2021 | 304,300 |
| 2022 | 320,000 |
| 2023 | 331,400 |
| 2024 | 346,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

