Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 85.1 |
| 2015 | 82.1 |
| 2016 | 87.3 |
| 2017 | 66.1 |
| 2018 | 88.5 |
| 2019 | 70.2 |
| 2020 | 81.3 |
| 2021 | 84.1 |
| 2022 | 77.6 |
| 2023 | 86.2 |
| 2024 | 84 |
| 2025 | 85.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

