Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 219,300 |
| 2014 | 225,200 |
| 2015 | 235,600 |
| 2016 | 249,000 |
| 2017 | 252,300 |
| 2018 | 265,500 |
| 2019 | 262,200 |
| 2020 | 266,400 |
| 2021 | 270,900 |
| 2022 | 283,500 |
| 2023 | 300,600 |
| 2024 | 321,000 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.