Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 86.5 |
| 2015 | 89 |
| 2016 | 82.6 |
| 2017 | 80.8 |
| 2018 | 74.2 |
| 2019 | 79.9 |
| 2020 | 84.1 |
| 2021 | 83.5 |
| 2022 | 84.3 |
| 2023 | 83.2 |
| 2024 | 80.6 |
| 2025 | 77.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

