Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 292,900 |
| 2014 | 301,000 |
| 2015 | 311,900 |
| 2016 | 323,700 |
| 2017 | 336,100 |
| 2018 | 347,900 |
| 2019 | 360,000 |
| 2020 | 367,100 |
| 2021 | 381,800 |
| 2022 | 405,100 |
| 2023 | 425,900 |
| 2024 | 444,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

