Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 224,600 |
| 2014 | 226,200 |
| 2015 | 232,100 |
| 2016 | 241,300 |
| 2017 | 247,800 |
| 2018 | 253,100 |
| 2019 | 257,300 |
| 2020 | 264,900 |
| 2021 | 272,600 |
| 2022 | 286,200 |
| 2023 | 297,700 |
| 2024 | 309,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

