Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 237,900 |
| 2014 | 239,800 |
| 2015 | 246,900 |
| 2016 | 256,000 |
| 2017 | 264,800 |
| 2018 | 276,300 |
| 2019 | 284,300 |
| 2020 | 286,200 |
| 2021 | 292,500 |
| 2022 | 309,900 |
| 2023 | 324,900 |
| 2024 | 336,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

