Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 85.9 |
| 2015 | 85.7 |
| 2016 | 91.5 |
| 2017 | 81.1 |
| 2018 | 89.8 |
| 2019 | 90.1 |
| 2020 | 89.2 |
| 2021 | 83.3 |
| 2022 | 88.1 |
| 2023 | 89.3 |
| 2024 | 80.6 |
| 2025 | 81.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

