Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 258,300 |
| 2014 | 264,100 |
| 2015 | 272,900 |
| 2016 | 282,300 |
| 2017 | 291,700 |
| 2018 | 303,400 |
| 2019 | 309,800 |
| 2020 | 313,200 |
| 2021 | 324,700 |
| 2022 | 341,400 |
| 2023 | 357,300 |
| 2024 | 371,700 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.