Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2015 | 55.2 |
| 2016 | 66.7 |
| 2017 | 66.7 |
| 2018 | 78.6 |
| 2019 | 80.4 |
| 2020 | 71.1 |
| 2021 | 78.7 |
| 2022 | 82.6 |
| 2024 | 82.1 |
| 2025 | 85.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2015–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown