Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 238,800 |
| 2014 | 245,300 |
| 2015 | 253,800 |
| 2016 | 263,900 |
| 2017 | 275,200 |
| 2018 | 282,700 |
| 2019 | 288,700 |
| 2020 | 295,600 |
| 2021 | 303,600 |
| 2022 | 321,600 |
| 2023 | 334,100 |
| 2024 | 346,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown