Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 81 |
| 2015 | 72.4 |
| 2016 | 89 |
| 2017 | 78.1 |
| 2018 | 82.9 |
| 2019 | 77.6 |
| 2020 | 76.6 |
| 2021 | 76.5 |
| 2022 | 77.7 |
| 2023 | 71.8 |
| 2024 | 75.1 |
| 2025 | 71 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

