Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 295,200 |
| 2014 | 300,900 |
| 2015 | 308,700 |
| 2016 | 316,200 |
| 2017 | 329,000 |
| 2018 | 337,500 |
| 2019 | 343,900 |
| 2020 | 348,100 |
| 2021 | 358,000 |
| 2022 | 370,200 |
| 2023 | 388,500 |
| 2024 | 404,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

