Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 236,600 |
| 2014 | 239,500 |
| 2015 | 245,400 |
| 2016 | 255,200 |
| 2017 | 262,100 |
| 2018 | 271,000 |
| 2019 | 276,900 |
| 2020 | 283,800 |
| 2021 | 290,900 |
| 2022 | 304,500 |
| 2023 | 315,200 |
| 2024 | 328,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown