Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 219,000 |
| 2014 | 223,400 |
| 2015 | 227,100 |
| 2016 | 236,800 |
| 2017 | 242,900 |
| 2018 | 247,000 |
| 2019 | 253,800 |
| 2020 | 262,700 |
| 2021 | 270,800 |
| 2022 | 284,700 |
| 2023 | 298,200 |
| 2024 | 307,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

