Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 212,300 |
| 2014 | 213,900 |
| 2015 | 216,000 |
| 2016 | 226,600 |
| 2017 | 235,500 |
| 2018 | 240,200 |
| 2019 | 243,600 |
| 2020 | 245,900 |
| 2021 | 256,000 |
| 2022 | 271,600 |
| 2023 | 282,600 |
| 2024 | 296,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

