Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,100 |
| 2014 | 231,200 |
| 2015 | 241,200 |
| 2016 | 247,600 |
| 2017 | 255,400 |
| 2018 | 262,300 |
| 2019 | 268,700 |
| 2020 | 272,600 |
| 2021 | 282,900 |
| 2022 | 296,000 |
| 2023 | 308,200 |
| 2024 | 315,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

