Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 249,900 |
| 2014 | 252,000 |
| 2015 | 259,700 |
| 2016 | 268,600 |
| 2017 | 277,200 |
| 2018 | 286,000 |
| 2019 | 290,700 |
| 2020 | 297,200 |
| 2021 | 306,500 |
| 2022 | 319,500 |
| 2023 | 334,300 |
| 2024 | 347,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown