Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 252,300 |
| 2014 | 256,100 |
| 2015 | 264,800 |
| 2016 | 273,700 |
| 2017 | 278,700 |
| 2018 | 286,000 |
| 2019 | 292,500 |
| 2020 | 298,700 |
| 2021 | 308,500 |
| 2022 | 323,700 |
| 2023 | 338,400 |
| 2024 | 354,200 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.